The candidates are registering to run this week. To run any election campaign requires money. Where is the money coming from for this 2010 election cycle. It is early but here is the current count of the top contributors here in Nevada:
| Harrah’s Entertainment | $195,500 |
| Las Vegas Sands | $180,000 |
| Wynn Resorts | $145,900 |
| MGM Mirage | $142,000 |
| Diamond Resorts | $131,660 |
| Greenspun Corp | $99,480 |
| Zuffa LLC | $78,200 |
| International Game Technology | $71,850 |
| Christiania LP | $66,600 |
| Business Benefits Inc | $59,200 |
| Las Vegas Neurosurgery | $59,200 |
| Rocky Research | $55,600 |
| Station Casinos | $53,850 |
| Adelson Drug Clinic | $50,000 |
| Desert Heart Specialists | $46,600 |
| Georgiou Consulting | $46,250 |
| Jimerson Hansen PC | $39,600 |
| Sierra Nevada Corp | $36,000 |
| Nevada Cancer Institute | $32,500 |
| Lionel, Sawyer & Collins | $31,770 |
That is the big donors. Now how are the various candidates doing raising money for their campaigns. Remember, the candidate list may not be complete because candidates can file for election to an office through next Monday.
| Race | All candidates | Amount Raised |
| Senate | Harry Reid (D) | $14,978,807 |
| John Gregory Chachas ( R) | $1,916,891 | |
| Sue Lowden ( R) | $819,005 | |
| Danny Tarkanian ( R) | $650,329 | |
| Sharron E. Angle ( R) | $584,909 | |
| Chuck Kozak ( R) | $160,082 | |
| Mark Amodei ( R) | $65,936 | |
| Billy Parson ( R) | $35,016 | |
| Robin Titus ( R) | $22,248 | |
| Charles William Flume Sr ( R) | $14,815 | |
| Mike Wiley ( R) | $5,672 | |
| Terry Suominen ( R) | $2,783 | |
| Jeff Durbin (I) | $0 | |
| Jerry Dean Carter (I) | $0 | |
| Chad Ryan Christensen ( R) | $0 | |
| Edward Hamilton ( R) | $0 | |
| District 01 | Shelley Berkley (D) | $1,319,167 |
| Craig O Lake Jr ( R) | $232,875 | |
| Ken Wegner ( R) | $0 | |
| Joseph Lance Tatner ( R) | $0 | |
| District 02 | Dean Heller ( R) | $651,930 |
| Cynthia M. Trigg (D) | $12,617 | |
| Paul S. Reeves (D) | $1,600 | |
| Jack Schofield (D) | $0 | |
| Ken McKenna (D) | $0 | |
| District 03 | Dina Titus (D) | $992,167 |
| Joe Heck ( R) | $190,800 | |
| Robert Lelie Lauer ( R) | $125,346 | |
| John Guedry ( R) | $105,117 | |
| Edward Stafford Bridges II ( R) | $22,269 | |
| Eleanor C “Ellie” Ahern ( R) | $0 | |
| John Beard ( R) | $0 | |
| Shanna Phillips (D) | $0 | |
| Brad Lord Leutwyler ( R) | $0 |
You can almost tell, this early who the viable players will be in the 2010 election, just by how much money they raise.
Among the Republicans running for Senate they are: John Gregory Chachas, Sue Lowden, Danny Tarkanian, and Sharron E. Angle.
Among the Republicans running for District 01 it is: Craig O Lake Jr
Among the Democrats running for District 02 it could be either Jack Schofield or Ken McKenna. Neither has raised a dime to run on, however. Trigg and Reeves have both dropped out of contention.
Among the Republicans running for District 03 they are: Joe Heck, Robert Lelie Lauer, or John Guedry.
As time goes by in the months ahead the picture may change, depending upon who will attract more money from donors.
[Source: Center for Responsive Politics]
Related posts: