| EA# | Projects (Economic Stimulus) | County | Current Fund Source | Advertise Date | Project Cost | State Share | % |
| N/A | * Meadowood Intg. | WA | STP Local/RRIF/1702/IMD | 5/21/2013 | $48,000,000 | $37,618,244 | 27% |
| 73433 | SR445 Pyramid Way, Cst. To N. McCarran | WA | State | 4/17/2013 | $2,300,000 | $2,300,000 | 2% |
| 1-27065 | I-80 Rye Patch Intg. | PE | IM 3R | 3/20/2013 | $20,000,000 | $20,000,000 | 14% |
| 2.07053 | Wildlife Crossing | EL | State | 5/8/2013 | $3,600,000 | $3,600,000 | 3% |
| 73234 | US 93 11MS to 5MN of Elko St. in Contact | EL | State | 4/3/2013 | $11,500,000 | $11,500,000 | 8% |
| 3-15033 | SR305 Human Powered Race (MP97-MP106) | LA | STP <5000 | 4/24/2013 | $4,000,000 | $4,000,000 | 3% |
| 73199 | I-80 in Lander Co. from 1ME of HU/LA County | LA | IM 3R | 5/1/2013 | $2,800,000 | $2,800,000 | 2% |
| 73119 | US 95 Winnemucca Blvd. from Potato to Melarky | HU | State | 4/10/2013 | $1,721,800 | $1,721,800 | 1% |
| 73248 | US 95 Winnemucca Blvd. to .7MS of Reinhart | HU | State | 4/10/2013 | $3,178,600 | $3,178,600 | 2% |
| 73203 | FR HU20 Winnemucca Blvd. to MP 12.62 | HU | State | 4/10/2013 | $2,397,890 | $2,397,890 | 2% |
| 73270 | SR 289, Winnemucca Blvd. Melarky to I-80 | HU | State | 4/10/2013 | $1,375,700 | $1,375,700 | 1% |
| 73267 | SR 318 Sunnyside Cutoff 18MS to LN/NY County | HU | State | 4/17/2013 | $16,192,936 | $16,192,936 | 12% |
| 73038 | I-80 West of E. McCarran to .38ME of Vista Intg. | WA | IM 3R | 5/15/2013 | $10,619,113 | $10,619,113 | 8% |
| 73419 | SR 651 N&W; McCarran Blvd. N. Virginia to 7th St. | WA | State | 6/5/2013 | $2,035,000 | $2,035,000 | 1% |
| 73490 | I-15 CA/NV Stateline to MP 17 | CL | IM 3R | 9/3/2013 | $19,930,000 | $19,930,000 | 14% |
| Total | $149,651,039 | $139,269,283 | |||||
| By County | |||||||
| WASHOE | $52,572,357 | 38% | |||||
| PE | $20,000,000 | 14% | |||||
| ELKO | $15,100,000 | 11% | |||||
| LA | $6,800,000 | 5% | |||||
| HU | $24,866,926 | 18% | |||||
| CLARK | $19,930,000 | 14% | |||||
| Total | $139,269,283 | 100% | |||||
Jon Ralston of the Las Vegas Sun concludes:
“Only 14 percent of anticipated stimulus funds will be spent where two-thirds-plus of the state’s population lives. That’s what this internal Nevada Department of Transportation spreadsheet …. Oh and 38 percent would be spent in Washoe County, where the governor lives.”
Maybe it is because Jim Gibbons is Governor Jon.
Related posts: